<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Recent Blog Posts</title>
		<atom:link href="http://www.powerbrown.com/Blog/Recent_Blog_Posts/RSS.xml" rel="self" type="application/rss+xml" />
		<link>http://www.powerbrown.com/Blog/Recent_Blog_Posts/RSS.xml</link>
		<description></description>
		<item>
			<title>ALASKA SUPREME COURT OVERTURNS TASER DECISION</title>
			<link>http://www.powerbrown.com//Alaska_Accident_Blog/2011/May/ALASKA_SUPREME_COURT_OVERTURNS_TASER_DECISION.aspx</link>
			<guid>http://www.powerbrown.com//Alaska_Accident_Blog/2011/May/ALASKA_SUPREME_COURT_OVERTURNS_TASER_DECISION.aspx</guid>
			<pubDate>Wed, 04 May 2011 17:25:00 GMT</pubDate>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt; 
&lt;p&gt;In a recent opinion, the Alaska Supreme Court reversed a Bethel Superior Court&apos;s prior decision to throw out a lawsuit against the City of Hooper Bay and a couple of its police officers.&amp;nbsp; Michele Power and Sean Brown, attorneys for Thomas Olson, brought the lawsuit on behalf of Olson in 2007 after Hooper Bay officers tasered him between 15 and 18 times while he was handcuffed.&amp;nbsp; Apparently, Olson had consumed alcohol on the night this occurred and the officers were in the Olson home to check on the welfare of the Olson children.&amp;nbsp; Initially, the officers entered the Olson home and found everyone asleep except a child who responded to the officer&apos;s knocking on the residence door.&amp;nbsp; The lawsuit alleged that given the circumstances of this case the officers&apos; conduct was excessive and outrageous.&amp;nbsp; Myron Angstman and Bill Ingaldson represent the City of Hooper Bay and the officers.&lt;/p&gt; 
&lt;p&gt;In its decision, the Alaska Supreme Court divided a five-minute period of police contact with Olson into four phases.&amp;nbsp; It found that the first two phases of the incident were lawful.&amp;nbsp; Phase One involved that handcuffing of Olson after he was awakened from his sleep and Phase Two involved tasering Olson after he wrapped his legs around a support pole in the residence.&lt;/p&gt; 
&lt;p&gt;However, the Court found that thereafter the nature of the officer&apos;s conduct may have put the officers on notice that the force they used became excessive at some point.&amp;nbsp; In Phase Three, the officers continued to taser Olson in rapid succession over the course of approximately 50 seconds.&amp;nbsp; In Phase Four, the officers rolled the handcuffed Olson onto his stomach and tasered him again and again.&amp;nbsp; In all, Olson was tasered between 15 and 18 times.&amp;nbsp; &lt;/p&gt; 
&lt;p&gt;In its written opinion, the court noted that the &quot;officers tased Olson at least fifteen to eighteen times; some of these tases occurred after Olson was handcuffed, on his stomach, and under the control of the freely mobile police officers.&quot;&amp;nbsp;&amp;nbsp; The Court held that &quot;the nature of the officers&apos; actions, alone, [may provide] notice that the force they used became excessive at some point in the sequence of events.&quot; &lt;/p&gt; 
&lt;p&gt;Brown stated that &quot;the officers were in the Olson residence only to conduct a welfare check and everyone but the child who responded to the officer&apos;s knocking was asleep when the officers entered the home.&quot;&amp;nbsp; According to Power, Mr. Olson&apos;s conduct that night was not perfect.&amp;nbsp; &quot;But such conduct does not give officers the right to inflict what some might view as torture on a suspect.&quot;&amp;nbsp; The case will now be set for trial in Bethel.&lt;/p&gt;</description>
			<author>Sean Brown</author>
		</item>
		<item>
			<title>CPSC Failed to Investigate Some Crib Bumper Cases.</title>
			<link>http://www.powerbrown.com//Alaska_Accident_Blog/2011/March/CPSC_Failed_to_Investigate_Some_Crib_Bumper_Case.aspx</link>
			<guid>http://www.powerbrown.com//Alaska_Accident_Blog/2011/March/CPSC_Failed_to_Investigate_Some_Crib_Bumper_Case.aspx</guid>
			<pubDate>Thu, 31 Mar 2011 19:19:00 GMT</pubDate>
			<description>The &lt;a style=&quot;color:#0e4d96; text-decoration:underline&quot; href=&quot;http://www.chicagotribune.com/health/ct-met-crib-bumpers-deaths-watchdog-20110329,0,7241340,full.story&quot; target=&quot;_blank&quot;&gt;&lt;u&gt;Chicago Tribune&lt;/u&gt;&lt;/a&gt; (3/30, Gabler) reported there are &quot;at least 17 cases where the Consumer Product Safety Commission did not investigate a child&apos;s death, even though the agency had reports on file suggesting bumper pads&quot; in cribs &quot;played roles in the fatalities.&quot; 
&lt;br&gt;
The Chicago Tribune &quot;looked into some of the cases and found that medical examiners and coroners said bumper pads were involved in the suffocations. &quot; Now the CPSC &quot;is in the midst of trying to decide if the popular nursery products are safe, yet is doing so without having investigated all deaths that involved bumpers, which tie around crib slats.&quot;</description>
			<author>Sean Brown</author>
		</item>
		<item>
			<title>$233,000 Awarded in a Medical Malpractice Action Against YKHC</title>
			<link>http://www.powerbrown.com//Alaska_Accident_Blog/2011/March/_233_000_Awarded_in_a_Medical_Malpractice_Action.aspx</link>
			<guid>http://www.powerbrown.com//Alaska_Accident_Blog/2011/March/_233_000_Awarded_in_a_Medical_Malpractice_Action.aspx</guid>
			<pubDate>Mon, 28 Mar 2011 19:54:00 GMT</pubDate>
			<description>&lt;span lang=&quot;EN&quot;&gt;
	&lt;p&gt;Earlier this month, a verdict exceeding $233,000 was awarded in a medical malpractice action against the St. Mary’s Subregional Clinic and the Yukon Kuskokwim Health Corporation (“YKHC”) in Alaska.&lt;/p&gt; 
	&lt;p&gt;A mother initiated the matter, through her attorney, Michele Power,&amp;nbsp;at the Power and Brown law firm in Alaska, after inadequate medical care caused her 14 month old son to develop sepsis. &lt;/p&gt; 
	&lt;p&gt;Following trial, the United States District Court for the District of Alaska determined the YKHC physician assistant who treated the child violated the applicable standard of care. The applicable standard of care required the physician assistant to incise and drain an abscess on the child. Instead of incising and draining the abscess, the physician assistant simply sent the child home with medication. As a result, the 14 month old child developed sepsis. To treat the child extensive medical treatment, including hospitalization, was required. &lt;/p&gt;
&lt;/span&gt;</description>
			<author>Sean Brown</author>
		</item>
		<item>
			<title>Opioid Painkillers Linked to Birth Defects</title>
			<link>http://www.powerbrown.com//Alaska_Accident_Blog/2011/March/Opioid_Painkillers_Linked_to_Birth_Defects.aspx</link>
			<guid>http://www.powerbrown.com//Alaska_Accident_Blog/2011/March/Opioid_Painkillers_Linked_to_Birth_Defects.aspx</guid>
			<pubDate>Fri, 04 Mar 2011 00:49:00 GMT</pubDate>
			<description>The &lt;a style=&quot;color:#0e4d96; text-decoration:underline&quot; href=&quot;http://www.latimes.com/health/boostershots/la-heb-birth-defects-03022011,0,6411131.story&quot; target=&quot;_blank&quot;&gt;&lt;u&gt;Los Angeles Times&lt;/u&gt;&lt;/a&gt; &quot;Booster Shots&quot; blog (3/2, Maugh II) reported, &quot;Consuming opioid pain relievers such as codeine, oxycodone or hydrocodone just before pregnancy or early in pregnancy increases the risk of certain birth defects, especially congenital heart defects,&quot; according to a Centers for Disease Control and Prevention 
&lt;a href=&quot;http://www.ajog.org/article/S0002-9378(10)02524-X/abstract&quot; target=&quot;_blank&quot;&gt;&lt;a style=&quot;color:#0e4d96; text-decoration:underline&quot; href=&quot;http://mailview.custombriefings.com/mailview.aspx?m=2011030301aaj&amp;amp;r=3915141-e6ed&amp;amp;l=01a-043&amp;amp;t=c&quot; target=&quot;_blank&quot;&gt;&lt;u&gt;study&lt;/u&gt;&lt;/a&gt;&lt;/a&gt;in the American Journal of Obstetrics and Gynecology. 
&lt;br&gt;
&lt;br&gt;
Cheryl S. Broussard of the CDC&apos;s National Center on Birth Defects and Developmental Disabilities, and colleagues found that exposure to the opioid painkillers &quot;doubled the risk 
&lt;br&gt;
of having an infant with hypoplastic left heart syndrome&quot; and several other heart problems. It also increased the risk for spina bifida, hydrocephaly, congenital glaucoma and gastroschisis. 
&lt;br&gt;</description>
			<author>Sean Brown</author>
		</item>
		<item>
			<title>Strollers Recalled Due to Amputation and Laceration Hazards</title>
			<link>http://www.powerbrown.com//Alaska_Accident_Blog/2011/March/Strollers_Recalled_Due_to_Amputation_and_Lacerat.aspx</link>
			<guid>http://www.powerbrown.com//Alaska_Accident_Blog/2011/March/Strollers_Recalled_Due_to_Amputation_and_Lacerat.aspx</guid>
			<pubDate>Wed, 02 Mar 2011 20:21:00 GMT</pubDate>
			<description>Jogging strollers sold by phil&amp;amp;teds USA, Inc, of Fort Collins, Colorado, have been recalled due to amputation and laceration hazards.&amp;nbsp; When folding and unfolding the stroller, a consumer&apos;s finger may become caught in the hinge mechanism, posing amputation and laceration hazards.&amp;nbsp; Recall information about this and other&amp;nbsp;&lt;a href=&quot;http://philandteds.com/en/component/content/article/925&quot; target=&quot;_blank&quot;&gt;phil&amp;amp;teds &lt;/a&gt;products can be found on the company&apos;s&amp;nbsp;website.</description>
			<author>Sean Brown</author>
		</item>
		<item>
			<title>Alcohol wipes maker sued over boy&apos;s fatal infection.</title>
			<link>http://www.powerbrown.com//Alaska_Accident_Blog/2011/March/Alcohol_wipes_maker_sued_over_boys_fatal_infecti.aspx</link>
			<guid>http://www.powerbrown.com//Alaska_Accident_Blog/2011/March/Alcohol_wipes_maker_sued_over_boys_fatal_infecti.aspx</guid>
			<pubDate>Tue, 01 Mar 2011 19:46:00 GMT</pubDate>
			<description>&lt;p&gt;The &lt;a style=&quot;color:#0e4d96; text-decoration:underline&quot; href=&quot;http://www.chicagotribune.com/news/chi-ap-wi-contaminatedwipes,0,6333153.story&quot; target=&quot;_blank&quot;&gt;&lt;u&gt;AP&lt;/u&gt;&lt;/a&gt; (2/28) reported alcohol wipe manufacturer Triad Group &quot;is being sued by a Texas couple who lost their 2-year-old son to a fatal bacterial infection.&quot; According to Shanoop and Sandra Kothari&apos;s attorney, &quot;the boy was exposed to Triad alcohol pads after he had a benign cyst removed from his brain.&quot; Donald Kidd &quot;says the alcohol pads had bacteria contamination that caused the boy&apos;s death.&quot; The Wisconsin-based company issued a voluntary recall of its wipe products.&lt;/p&gt;</description>
			<author>Sean Brown</author>
		</item>
		<item>
			<title>Federal advisory panel urges stricter oversight of external defibrillators.</title>
			<link>http://www.powerbrown.com//Alaska_Accident_Blog/2011/January/Federal_advisory_panel_urges_stricter_oversight_.aspx</link>
			<guid>http://www.powerbrown.com//Alaska_Accident_Blog/2011/January/Federal_advisory_panel_urges_stricter_oversight_.aspx</guid>
			<pubDate>Fri, 28 Jan 2011 00:52:00 GMT</pubDate>
			<description>&lt;a style=&quot;color:#000000&quot; target=&quot;_blank&quot; name=&quot;S10&quot;&gt;&amp;nbsp; &lt;/a&gt; 
&lt;p&gt;The &lt;a href=&quot;http://www.nytimes.com/2011/01/26/health/policy/26device.html?_r=2&amp;amp;partner=rss&amp;amp;emc=rss&quot; target=&quot;_blank&quot;&gt;&lt;a style=&quot;color:#0e4d96; text-decoration:underline&quot; href=&quot;http://mailview.custombriefings.com/mailview.aspx?m=2011012701aaj&amp;amp;r=3915141-e271&amp;amp;l=025-1a4&amp;amp;t=c&quot; target=&quot;_blank&quot;&gt;&lt;u&gt;New York Times&lt;/u&gt;&lt;/a&gt;&lt;/a&gt;(1/26, B3, Wilson) reported that &quot;a federal advisory panel on Tuesday called for stricter oversight of the defibrillators available in many schools, gyms, lobbies, and other places that are used by the public to try to save victims of major heart attacks.&quot; Meanwhile, FDA &quot;staff...recommended tighter controls over the automated external defibrillators, citing concerns about product recalls and reliability.&quot; The Times adds that &quot;Dr. Bram D. Zuckerman, director of the division of cardiovascular devices in the FDA Office of Device Evaluation, said the companies would have 12 to 18 months after publication of a new rule to develop any additional studies or reports required to prove safety and effectiveness.&quot;&lt;/p&gt;</description>
			<author>Sean Brown</author>
		</item>
		<item>
			<title>FDA says breast implants may be linked to rare form of lymphomatous cancer.</title>
			<link>http://www.powerbrown.com//Alaska_Accident_Blog/2011/January/FDA_says_breast_implants_may_be_linked_to_rare_f.aspx</link>
			<guid>http://www.powerbrown.com//Alaska_Accident_Blog/2011/January/FDA_says_breast_implants_may_be_linked_to_rare_f.aspx</guid>
			<pubDate>Fri, 28 Jan 2011 00:43:00 GMT</pubDate>
			<description>&lt;a style=&quot;color:#000000&quot; target=&quot;_blank&quot; name=&quot;S1&quot;&gt;&amp;nbsp;&amp;nbsp;&lt;/a&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; The 
&lt;a style=&quot;color:#0e4d96; text-decoration:underline&quot; href=&quot;http://voices.washingtonpost.com/checkup/2011/01/breast_implants_linked_to_rare.html&quot; target=&quot;_blank&quot;&gt;&lt;u&gt;Washington Post&lt;/u&gt;&lt;/a&gt; (1/27, Stein) reports that the FDA on Wednesday stated&amp;nbsp;it had &quot;detected a possible association between saline and silicone gel-filled breast implants and anaplastic large cell lymphoma (ALCL)&quot; The agency said most women with implants &quot;do not have to have them removed or take any other steps,&quot; but they should &quot;immediately seek medical care&quot; if they develop &quot;unusual problems,&quot; such as &quot;swelling or pain around the implant.&quot; 
&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Sean Brown</author>
		</item>
		<item>
			<title>Bristol-Myers recalls blood pressure medicine.</title>
			<link>http://www.powerbrown.com//Alaska_Accident_Blog/2011/January/Bristol_Myers_recalls_blood_pressure_medicine_.aspx</link>
			<guid>http://www.powerbrown.com//Alaska_Accident_Blog/2011/January/Bristol_Myers_recalls_blood_pressure_medicine_.aspx</guid>
			<pubDate>Fri, 14 Jan 2011 19:58:00 GMT</pubDate>
			<description>&lt;a style=&quot;color:#000000&quot; name=&quot;S10&quot; target=&quot;_blank&quot;&gt;&lt;/a&gt; 
&lt;p&gt;&lt;a href=&quot;http://www.reuters.com/article/idUSTRE70C6QU20110113&quot; target=&quot;_blank&quot;&gt;&lt;a style=&quot;color:#0e4d96; text-decoration:underline&quot; href=&quot;http://mailview.custombriefings.com/mailview.aspx?m=2011011401aaj&amp;amp;r=3915141-00e9&amp;amp;l=022-164&amp;amp;t=c&quot; target=&quot;_blank&quot;&gt;&lt;u&gt;Reuters&lt;/u&gt;&lt;/a&gt;&lt;/a&gt;(1/14, Berkrot) reports Bristol-Myers Squibb Co. has announced a recall of 64 million tablets of the blood pressure medicine Avalide because of the potential for reduced effectiveness. The issue is described as a potential variability in levels of the less-soluble form of the active ingredient irbesartan.&lt;/p&gt;</description>
			<author>Sean Brown</author>
		</item>
		<item>
			<title>Parents Sue Crib Retailer for Son&apos;s Death</title>
			<link>http://www.powerbrown.com//Alaska_Accident_Blog/2011/January/Parents_Sue_Crib_Retailer_for_Sons_Death.aspx</link>
			<guid>http://www.powerbrown.com//Alaska_Accident_Blog/2011/January/Parents_Sue_Crib_Retailer_for_Sons_Death.aspx</guid>
			<pubDate>Fri, 07 Jan 2011 23:16:00 GMT</pubDate>
			<description>The &lt;a style=&quot;color:#0e4d96; text-decoration:underline&quot; href=&quot;http://www.bostonherald.com/business/general/view/20110107deadliest_crib_seller_sued_family_says_it_was_never_warned/&quot; target=&quot;_blank&quot;&gt;&lt;u&gt;Boston Herald&lt;/u&gt;&lt;/a&gt; (1/7, Goodison) reports a couple sued crib maker Hayneedle Inc. over the 2008 suffocation death of their toddler son. Their suit tagged the company for negligence &quot;in failing to warn those caring for him of the crib&apos;s &apos;dangerous and defective characteristics, and of the safe and proper method of assembling, using and maintaining (it).&apos;&quot; The child&apos;s death was &quot;a key factor&quot; in the US Consumer Product Safety Commission&apos;s decision to recall more than two million Simplicity crib models. CPSC spokesman Scott Wolfson said &quot;We believe that thousands, if not hundreds of thousands, of these cribs could still be out there.&quot;</description>
			<author>Sean Brown</author>
		</item>
		<item>
			<title>FDA warns liquid cough capsules pose risk to children.</title>
			<link>http://www.powerbrown.com//Alaska_Accident_Blog/2010/December/FDA_warns_liquid_cough_capsules_pose_risk_to_chi.aspx</link>
			<guid>http://www.powerbrown.com//Alaska_Accident_Blog/2010/December/FDA_warns_liquid_cough_capsules_pose_risk_to_chi.aspx</guid>
			<pubDate>Wed, 15 Dec 2010 17:58:00 GMT</pubDate>
			<description>&lt;a style=&quot;color:#000000&quot; name=&quot;S9&quot; target=&quot;_blank&quot;&gt;&amp;nbsp; &lt;/a&gt; 
&lt;p&gt;The &lt;a style=&quot;color:#0e4d96; text-decoration:underline&quot; href=&quot;http://www.washingtonpost.com/wp-dyn/content/article/2010/12/14/AR2010121406804.html&quot; target=&quot;_blank&quot;&gt;&lt;u&gt;AP&lt;/u&gt;&lt;/a&gt; (12/15) reports, &quot;The US Food and Drug Administration says that Tessalon (benzonatate) liquid cough capsules should be kept in child-proof containers because they look like candy and could pose a risk to young children if ingested.&quot; The FDA said &quot;that from 1982 through May of this year, there have been seven cases where children younger than 10 accidentally ingested benzonatate. Five of those children died.&quot;&lt;/p&gt;</description>
			<author>Sean Brown</author>
		</item>
		<item>
			<title>FDA to review safety of dental fillings containing mercury.</title>
			<link>http://www.powerbrown.com//Alaska_Accident_Blog/2010/December/FDA_to_review_safety_of_dental_fillings_containi.aspx</link>
			<guid>http://www.powerbrown.com//Alaska_Accident_Blog/2010/December/FDA_to_review_safety_of_dental_fillings_containi.aspx</guid>
			<pubDate>Tue, 14 Dec 2010 18:19:00 GMT</pubDate>
			<description>&lt;a style=&quot;color:#000000&quot; name=&quot;S13&quot; target=&quot;_blank&quot;&gt;&amp;nbsp; &lt;/a&gt; 
&lt;p&gt;The &lt;a href=&quot;http://www.chicagotribune.com/news/nationworld/sc-dc-1211-fda-fillings-20101210,0,2183319.story&quot; target=&quot;_blank&quot;&gt;&lt;a style=&quot;color:#0e4d96; text-decoration:underline&quot; href=&quot;http://www.chicagotribune.com/news/nationworld/sc-dc-1211-fda-fillings-20101210,0,2183319.story&quot; target=&quot;_blank&quot;&gt;&lt;u&gt;Chicago Tribune&lt;/u&gt;&lt;/a&gt;&lt;/a&gt;(12/11, Zajac) reported, &quot;Prodded by consumer and dental activists, the Food and Drug Administration is reviewing the scientific evidence underlying its pronouncement less than 18 months ago that dental fillings containing mercury do not cause harm to patients.&quot; 
	&lt;br&gt;
	&lt;br&gt;
	Notably, &quot;an advisory panel of outside experts will meet next week to re-examine the basis of the FDA&apos;s conclusions in the latest chapter of a lengthy battle with groups who believe the agency is understating possible links between the mercury in dental amalgam and neurological and other health problems.&quot; 
	&lt;br&gt;
	&lt;br&gt;
	This &quot;review is &apos;not being taken because of new data&apos; and &apos;at this time, the FDA is not modifying its existing guidance&apos; that mercury fillings are safe, Nancy Stade, deputy director for policy in the FDA&apos;s medical device center, said in a press briefing Thursday.&quot;&lt;/p&gt;</description>
			<author>Sean Brown</author>
		</item>
		<item>
			<title> Pregnant women and children warned about mercury in tuna.</title>
			<link>http://www.powerbrown.com//Alaska_Accident_Blog/2010/December/_Pregnant_women_and_children_warned_about_mercur.aspx</link>
			<guid>http://www.powerbrown.com//Alaska_Accident_Blog/2010/December/_Pregnant_women_and_children_warned_about_mercur.aspx</guid>
			<pubDate>Tue, 14 Dec 2010 18:13:00 GMT</pubDate>
			<description>&lt;a style=&quot;color:#000000&quot; name=&quot;S18&quot; target=&quot;_blank&quot;&gt;&amp;nbsp; &lt;/a&gt; 
&lt;p&gt;In her Vital Signs column in the &lt;a href=&quot;http://www.nytimes.com/2010/12/14/health/research/14hazards.html?ref=vitalsigns&quot; target=&quot;_blank&quot;&gt;&lt;a style=&quot;color:#0e4d96; text-decoration:underline&quot; href=&quot;http://mailview.custombriefings.com/mailview.aspx?m=2010121401aaj&amp;amp;r=3915141-01dc&amp;amp;l=020-827&amp;amp;t=c&quot; target=&quot;_blank&quot;&gt;&lt;u&gt;New York Times&lt;/u&gt;&lt;/a&gt;&lt;/a&gt;(12/14, D6), Roni Caryn Rabin writes, &quot;Consumers Union is urging pregnant women to avoid eating tuna altogether and advising small children to limit consumption after tests on dozens of cans and pouches of tuna found mercury in every sample. The tuna was bought in the New York metropolitan area and online.&quot; Rabin says &quot;&apos;White&apos; tuna generally contained more mercury than &apos;light&apos; tuna, but some light tuna contained enough that a woman of childbearing age eating less than a can a week would exceed federal recommendations for mercury consumption, the new Consumer Reports study says.&quot; Notably, &quot;the average amount of mercury found...in white tuna samples was 0.427 parts per million, compared with the average 0.353 p.p.m. found in F.D.A. tests in 2002-04. The average in light tuna was 0.071 p.p.m., lower than the 0.118 p.p.m. found by the F.D.A.&quot;&lt;/p&gt;</description>
			<author>Sean Brown</author>
		</item>
		<item>
			<title>Older arthritic patients taking opioids may face increased risk of bone fracture, heart attack, death.</title>
			<link>http://www.powerbrown.com//Alaska_Accident_Blog/2010/December/Older_arthritic_patients_taking_opioids_may_face.aspx</link>
			<guid>http://www.powerbrown.com//Alaska_Accident_Blog/2010/December/Older_arthritic_patients_taking_opioids_may_face.aspx</guid>
			<pubDate>Tue, 14 Dec 2010 18:08:00 GMT</pubDate>
			<description>&lt;a style=&quot;color:#000000&quot; name=&quot;S15&quot; target=&quot;_blank&quot;&gt;&amp;nbsp; &lt;/a&gt; 
&lt;p&gt;The &lt;a href=&quot;http://www.nytimes.com/2010/12/14/health/14drug.html?_r=1&amp;amp;src=mv&quot;&gt;&lt;a style=&quot;color:#0e4d96; text-decoration:underline&quot; href=&quot;http://mailview.custombriefings.com/mailview.aspx?m=2010121401aaj&amp;amp;r=3915141-01dc&amp;amp;l=019-842&amp;amp;t=c&quot; target=&quot;_blank&quot;&gt;&lt;u&gt;New York Times&lt;/u&gt;&lt;/a&gt;&lt;/a&gt;(12/14, B3, Meier) reports, &quot;Older patients with arthritis who take narcotic-based drugs to relieve pain face a higher risk of bone fracture, heart attack and death when compared to those taking non-narcotic drugs, according to&quot; research published in the Archives of Internal Medicine. &quot;The use of narcotic painkillers has increased in recent years because of a prevailing belief that such drugs were safer for older patients than non-narcotic drugs like&quot; ibuprofen. However, &quot;the review, financed by the federal Agency for Healthcare Quality and Research, appears to undercut that assumption.&quot;&lt;/p&gt;</description>
			<author>Sean Brown</author>
		</item>
		<item>
			<title>Vioxx may have caused blood clots, deaths after patients stopped using it.</title>
			<link>http://www.powerbrown.com//Alaska_Accident_Blog/2010/December/Vioxx_may_have_caused_blood_clots_deaths_after_p.aspx</link>
			<guid>http://www.powerbrown.com//Alaska_Accident_Blog/2010/December/Vioxx_may_have_caused_blood_clots_deaths_after_p.aspx</guid>
			<pubDate>Tue, 14 Dec 2010 18:05:00 GMT</pubDate>
			<description>&lt;p&gt;&lt;a style=&quot;color:#0e4d96; text-decoration:underline&quot; href=&quot;http://news.yahoo.com/s/nm/20101213/hl_nm/us_vioxx_harmful_1&quot; target=&quot;_blank&quot;&gt;&lt;u&gt;Reuters&lt;/u&gt;&lt;/a&gt; (12/14, Joelving) reports that according to research published in the Archives of Internal Medicine, the painkiller Vioxx (rofecoxib) may have caused blood clots, and possibly even deaths, after patients stopped using it.&lt;/p&gt;</description>
			<author>Sean Brown</author>
		</item>
	</channel>
</rss>
